METAEVOLUTION
- hypothetical · Annual Return (Compounded)
- 2.0%
- Max Drawdown
- 10.5%
- Trades
- 553
- Win Trades
- 44.1%
- Profit Factor
- 1.60
- Win Months
- 63.6%
About this strategy
This trading system META-EVOLUTION is our top system for the next system generation 2023 in several systems and trades US stock market long only.
- The big advantage of this trading system is that it has multiple entry scenarios as well as multiple exit scenarios and thus can keep the drawdown massively low.
- During the development of the system, care was taken to keep a moderate exposure of 50-60% and to bring the APR above 80%.
- In addition, we have built up our portfolio massively incl. in compliance with the important rules of the Suvivorship Bias.
- Furthermore, during the development, care was also taken to observe the rules of in-sample and out-of-sample to avoid over-optimization of the system.
Here are some important key figures of the META-EVOLUTION system:
SharpeRatio = 3.39; AvgProfitPct = 1.22%; Max. DD = -17.13%; WL Score 126.86; Profit Factor = 2.61; RecoveryFactor = 18.77; % Profitable Positions = 65.42%.
The minor drawdown is achieved at:
Time@DD 5% = 3.38%; Time@DD 10% = 0.78%; Time@DD 20% = 0.00%.
STRATEGY WATCHLIST
We trade an own stock portfolio with 411 US-Stocks from DOW, NASDAQ and S&P500 for this strategy.
MONEY MANAGEMENT
5-10% of equity is used per trade, trading is only done in the daily chart on the next day with a limit or OPG order (only possible with IBKR) or for other brokers as MOO (Market on Open) Order.
We integrated also 4 special exit rules to hold the drawdown low.
ABOUT ME
Founder an CEO of Schranz Trading Asset Management GmbH.
EVERYTHING ELSE
More information on my page https://www.schranztrading.com
Momentum Short-term Reversal
Hypothetical Monthly Returns (includes fees/commissions)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0.6 | 0.8 | -6.7 | 0.6 | -2.0 | 3.2 | 1.0 | -2.1 | -1.0 | -2.2 | 4.6 | 2.7 | -1.1 |
| 2024 | 0.6 | 1.8 | 0.3 | -3.1 | 2.5 | 0.9 | 1.9 | 2.5 | 0.9 | 0.4 | 2.6 | -3.4 | 8.2 |
| 2025 | 2.3 | -1.0 | -1.8 | -4.3 | 3.2 | -0.1 | 3.4 | 0.3 | 0.1 | 0.1 | -4.2 | 1.0 | -1.4 |
| 2026 | 0.2 | 0.8 | -3.0 | -0.7 | 4.5 | 0.0 | 1.5 | -0.6 | 1.7 |
Statistics
Overview
| Strategy began | 1/24/2023 |
|---|---|
| Suggested Minimum Capital | $250,000 |
| Age | 44 months |
| C2 Rank | 163 |
| What it trades | Stocks |
| # Trades | 553 |
| # Profitable | 244 |
| % Profitable | 44.1% |
| Avg trade duration | 72.9 days |
| Max peak-to-valley drawdown | 10.5% |
| drawdown period | March 03, 2023 - Oct 26, 2023 |
| Annual Return (Compounded) | 2.0% |
| Avg win | $371 |
| Avg loss | $208 |
Ratios
| W:L ratio | 1.63 |
|---|---|
| Sharpe Ratio | 0.03 |
| Sortino Ratio | 0.04 |
| Calmar Ratio | 2.25 |
CORRELATION STATISTICS
| Correlation to SP500 | 0.76 |
|---|---|
| Return Percent SP500 (cumu) during strategy life | 90.6% |
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | -83.6% |
Return Statistics
| Ann Return (w trading costs) | 2.0% |
|---|---|
| Return Pcnt (Compound or Annual, age-based, NFA compliant) | 0.0% |
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | 3.5% |
Slump
| Current Slump as Pcnt Equity | 3.2% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 0.5% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 0.0% |
| Percent Trades Options | 0.0% |
| Short Options - Percent Covered | 100.0% |
| Percent Trades Stocks | 1.0% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 11.5% |
|---|---|
| Chance of 20% account loss | 0.0% |
| Chance of 30% account loss | 0.0% |
| Chance of 40% account loss | 0.0% |
| Chance of 50% account loss | 0.0% |
| Chance of 60% account loss (Monte Carlo) | 0.0% |
| Chance of 70% account loss (Monte Carlo) | 0.0% |
| Chance of 80% account loss (Monte Carlo) | 0.0% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Popularity
| Popularity (Today) | 0 |
|---|---|
| Popularity (Last 6 weeks) | 447 |
| C2 Score | 163 |
| Popularity (7 days, Percentile 1000 scale) | 0 |
Trading Style
| Any stock shorts? 0/1 | 1 |
|---|
Trades-Own-System Certification
| Trades Own System? | 0 |
|---|---|
| TOS percent | 0.0% |
Win / Loss
| Avg Loss | $209 |
|---|---|
| Avg Win | $374 |
| # Winners | 244 |
| Sum Trade PL (losers) | $64,662 |
| Sum Trade PL (winners) | $91,293 |
| Num Months Winners | 28 |
| # Losers | 309 |
| % Winners | 44.1% |
Dividends
| Dividends Received in Model Acct | 7082 |
|---|
Age
| Num Months filled monthly returns table | 45 |
|---|
Frequency
| Avg Position Time (mins) | 104525.50 |
|---|---|
| Avg Position Time (hrs) | 1742.09 |
| Avg Trade Length | 72.60 |
| Last Trade Ago | 1246 |
Leverage
| Daily leverage (average) | 0.45 |
|---|---|
| Daily leverage (max) | 1.19 |
Regression
| Alpha | -0.02 |
|---|---|
| Beta | 0.40 |
| Treynor Index | 0 |
Maximum Adverse Excursion (MAE)
| MAE:Equity, average, all trades | 0 |
|---|---|
| MAE:Equity, 95th Percentile Value for this strat | 0 |
| MAE:Equity, average, losing trades | 0 |
| MAE:Equity, losing trades only, 95th Percentile Value for this strat | — |
| MAE:Equity, average, winning trades | 0 |
| MAE:Equity, win trades only, 95th Percentile Value for this strat | — |
| Avg(MAE) / Avg(PL) - All trades | 3.14 |
| MAE:PL (avg, all trades) | -0.79 |
| MAE:PL (avg, losing trades) | — |
| MAE:PL (avg, winning trades) | — |
| MAE:PL - worst single value for strategy | — |
| Avg(MAE) / Avg(PL) - Winning trades | 0.21 |
| Avg(MAE) / Avg(PL) - Losing trades | -1.43 |
| Hold-and-Hope Ratio | 0.27 |
RATIO STATISTICS
| Mean | 0.13 |
|---|---|
| SD | 0.14 |
| Sharpe ratio (Glass type estimate) | 0.90 |
| Sharpe ratio (Hedges UMVUE) | 0.78 |
| df | 6 |
| t | 0.69 |
| p | 0.26 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.75 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 3.48 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.82 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 3.39 |
| Sortino ratio | 1.57 |
| Upside Potential Ratio | 3.16 |
| Upside part of mean | 0.26 |
| Downside part of mean | -0.13 |
| Upside SD | 0.11 |
| Downside SD | 0.08 |
| N nonnegative terms | 4 |
| N negative terms | 3 |
| N of observations | 7 |
| Mean of predictor | 0.66 |
| Mean of criterion | 0.13 |
| SD of predictor | 0.25 |
| SD of criterion | 0.14 |
| Covariance | 0.03 |
| r | 0.81 |
| b (slope, estimate of beta) | 0.47 |
| a (intercept, estimate of alpha) | -0.18 |
| Mean Square Error | 0.01 |
| DF error | 5 |
| t(b) | 3.04 |
| p(b) | 0.01 |
| t(a) | -1.13 |
| p(a) | 0.84 |
| Lowerbound of 95% confidence interval for beta | 0.07 |
| Upperbound of 95% confidence interval for beta | 0.86 |
| Lowerbound of 95% confidence interval for alpha | -0.58 |
| Upperbound of 95% confidence interval for alpha | 0.23 |
| Treynor index (mean / b) | 0.28 |
| Jensen alpha (a) | -0.18 |
| Mean | 0.12 |
| SD | 0.14 |
| Sharpe ratio (Glass type estimate) | 0.83 |
| Sharpe ratio (Hedges UMVUE) | 0.72 |
| df | 6 |
| t | 0.64 |
| p | 0.27 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.81 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 3.41 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.87 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 3.32 |
| Sortino ratio | 1.41 |
| Upside Potential Ratio | 3.00 |
| Upside part of mean | 0.25 |
| Downside part of mean | -0.13 |
| Upside SD | 0.11 |
| Downside SD | 0.08 |
| N nonnegative terms | 4 |
| N negative terms | 3 |
| N of observations | 7 |
| Mean of predictor | 0.61 |
| Mean of criterion | 0.12 |
| SD of predictor | 0.23 |
| SD of criterion | 0.14 |
| Covariance | 0.03 |
| r | 0.81 |
| b (slope, estimate of beta) | 0.50 |
| a (intercept, estimate of alpha) | -0.19 |
| Mean Square Error | 0.01 |
| DF error | 5 |
| t(b) | 3.05 |
| p(b) | 0.01 |
| t(a) | -1.22 |
| p(a) | 0.86 |
| Lowerbound of 95% confidence interval for beta | 0.08 |
| Upperbound of 95% confidence interval for beta | 0.93 |
| Lowerbound of 95% confidence interval for alpha | -0.60 |
| Upperbound of 95% confidence interval for alpha | 0.21 |
| Treynor index (mean / b) | 0.23 |
| Jensen alpha (a) | -0.19 |
| VaR(95%) | 0.06 |
| Expected Shortfall on VaR | 0.07 |
| VaR(95%) | 0.02 |
| Expected Shortfall on VaR | 0.05 |
| Mean | 0.18 |
| SD | 0.18 |
| Sharpe ratio (Glass type estimate) | 0.98 |
| Sharpe ratio (Hedges UMVUE) | 0.97 |
| df | 173 |
| t | 0.80 |
| p | 0.46 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.43 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 3.38 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.43 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 3.38 |
| Sortino ratio | 1.39 |
| Upside Potential Ratio | 7.57 |
| Upside part of mean | 0.96 |
| Downside part of mean | -0.78 |
| Upside SD | 0.13 |
| Downside SD | 0.13 |
| N nonnegative terms | 87 |
| N negative terms | 87 |
| N of observations | 174 |
| Mean of predictor | 1.01 |
| Mean of criterion | 0.18 |
| SD of predictor | 0.36 |
| SD of criterion | 0.18 |
| Covariance | 0.05 |
| r | 0.83 |
| b (slope, estimate of beta) | 0.41 |
| a (intercept, estimate of alpha) | -0.24 |
| Mean Square Error | 0.01 |
| DF error | 172 |
| t(b) | 19.27 |
| p(b) | 0.09 |
| t(a) | -1.90 |
| p(a) | 0.57 |
| Lowerbound of 95% confidence interval for beta | 0.37 |
| Upperbound of 95% confidence interval for beta | 0.46 |
| Lowerbound of 95% confidence interval for alpha | -0.49 |
| Upperbound of 95% confidence interval for alpha | 0.01 |
| Treynor index (mean / b) | 0.42 |
| Jensen alpha (a) | -0.24 |
| Mean | 0.16 |
| SD | 0.18 |
| Sharpe ratio (Glass type estimate) | 0.89 |
| Sharpe ratio (Hedges UMVUE) | 0.88 |
| df | 173 |
| t | 0.72 |
| p | 0.47 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.52 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 3.29 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.53 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 3.29 |
| Sortino ratio | 1.24 |
| Upside Potential Ratio | 7.36 |
| Upside part of mean | 0.95 |
| Downside part of mean | -0.79 |
| Upside SD | 0.13 |
| Downside SD | 0.13 |
| N nonnegative terms | 87 |
| N negative terms | 87 |
| N of observations | 174 |
| Mean of predictor | 0.94 |
| Mean of criterion | 0.16 |
| SD of predictor | 0.35 |
| SD of criterion | 0.18 |
| Covariance | 0.05 |
| r | 0.83 |
| b (slope, estimate of beta) | 0.42 |
| a (intercept, estimate of alpha) | -0.24 |
| Mean Square Error | 0.01 |
| DF error | 172 |
| t(b) | 19.54 |
| p(b) | 0.08 |
| t(a) | -1.90 |
| p(a) | 0.57 |
| Lowerbound of 95% confidence interval for beta | 0.38 |
| Upperbound of 95% confidence interval for beta | 0.47 |
| Lowerbound of 95% confidence interval for alpha | -0.49 |
| Upperbound of 95% confidence interval for alpha | 0.01 |
| Treynor index (mean / b) | 0.38 |
| Jensen alpha (a) | -0.24 |
| VaR(95%) | 0.02 |
| Expected Shortfall on VaR | 0.02 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.01 |
| Mean | 0.34 |
| SD | 0.20 |
| Sharpe ratio (Glass type estimate) | 1.70 |
| Sharpe ratio (Hedges UMVUE) | 1.69 |
| df | 130 |
| t | 1.20 |
| p | 0.45 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.09 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 4.47 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.09 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 4.46 |
| Sortino ratio | 2.47 |
| Upside Potential Ratio | 8.62 |
| Upside part of mean | 1.18 |
| Downside part of mean | -0.84 |
| Upside SD | 0.15 |
| Downside SD | 0.14 |
| N nonnegative terms | 70 |
| N negative terms | 61 |
| N of observations | 131 |
| Mean of predictor | 1.36 |
| Mean of criterion | 0.34 |
| SD of predictor | 0.40 |
| SD of criterion | 0.20 |
| Covariance | 0.07 |
| r | 0.85 |
| b (slope, estimate of beta) | 0.42 |
| a (intercept, estimate of alpha) | -0.24 |
| Mean Square Error | 0.01 |
| DF error | 129 |
| t(b) | 18.22 |
| p(b) | 0.03 |
| t(a) | -1.56 |
| p(a) | 0.59 |
| Lowerbound of 95% confidence interval for beta | 0.38 |
| Upperbound of 95% confidence interval for beta | 0.47 |
| Lowerbound of 95% confidence interval for alpha | -0.54 |
| Upperbound of 95% confidence interval for alpha | 0.06 |
| Treynor index (mean / b) | 0.80 |
| Jensen alpha (a) | -0.24 |
| Mean | 0.32 |
| SD | 0.20 |
| Sharpe ratio (Glass type estimate) | 1.59 |
| Sharpe ratio (Hedges UMVUE) | 1.58 |
| df | 130 |
| t | 1.12 |
| p | 0.45 |
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.19 |
| Upperbound of 95% confidence interval for Sharpe Ratio | 4.36 |
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation | -1.20 |
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation | 4.36 |
| Sortino ratio | 2.28 |
| Upside Potential Ratio | 8.36 |
| Upside part of mean | 1.16 |
| Downside part of mean | -0.85 |
| Upside SD | 0.14 |
| Downside SD | 0.14 |
| N nonnegative terms | 70 |
| N negative terms | 61 |
| N of observations | 131 |
| Mean of predictor | 1.28 |
| Mean of criterion | 0.32 |
| SD of predictor | 0.39 |
| SD of criterion | 0.20 |
| Covariance | 0.07 |
| r | 0.85 |
| b (slope, estimate of beta) | 0.43 |
| a (intercept, estimate of alpha) | -0.24 |
| Mean Square Error | 0.01 |
| DF error | 129 |
| t(b) | 18.56 |
| p(b) | 0.03 |
| t(a) | -1.56 |
| p(a) | 0.59 |
| Lowerbound of 95% confidence interval for beta | 0.39 |
| VAR (95 Confidence Intrvl) | 0.02 |
| Upperbound of 95% confidence interval for beta | 0.48 |
| Lowerbound of 95% confidence interval for alpha | -0.53 |
| Upperbound of 95% confidence interval for alpha | 0.06 |
| Treynor index (mean / b) | 0.74 |
| Jensen alpha (a) | -0.24 |
| VaR(95%) | 0.02 |
| Expected Shortfall on VaR | 0.02 |
| VaR(95%) | 0.01 |
| Expected Shortfall on VaR | 0.01 |
ORDER STATISTICS
| Number of observations | 7 |
|---|---|
| Minimum | 0.94 |
| Quartile 1 | 0.99 |
| Median | 1.01 |
| Quartile 3 | 1.04 |
| Maximum | 1.06 |
| Mean of quarter 1 | 0.97 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.04 |
| Mean of quarter 4 | 1.05 |
| Inter Quartile Range | 0.05 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Number of observations | 174 |
| Minimum | 0.93 |
| Quartile 1 | 1.00 |
| Median | 1.00 |
| Quartile 3 | 1.00 |
| Maximum | 1.05 |
| Mean of quarter 1 | 0.99 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.00 |
| Mean of quarter 4 | 1.01 |
| Inter Quartile Range | 0.01 |
| Number outliers low | 11 |
| Percentage of outliers low | 0.06 |
| Mean of outliers low | 0.98 |
| Number of outliers high | 15 |
| Percentage of outliers high | 0.09 |
| Mean of outliers high | 1.02 |
| Extreme Value Index (moments method) | 0.53 |
| VaR(95%) (moments method) | 0.01 |
| Expected Shortfall (moments method) | 0.02 |
| Extreme Value Index (regression method) | 0.49 |
| VaR(95%) (regression method) | 0.01 |
| Expected Shortfall (regression method) | 0.02 |
| Number of observations | 131 |
| Minimum | 0.93 |
| Quartile 1 | 1.00 |
| Median | 1.00 |
| Quartile 3 | 1.01 |
| Maximum | 1.05 |
| Mean of quarter 1 | 0.99 |
| Mean of quarter 2 | 1.00 |
| Mean of quarter 3 | 1.00 |
| Mean of quarter 4 | 1.02 |
| Inter Quartile Range | 0.01 |
| Number outliers low | 6 |
| Percentage of outliers low | 0.05 |
| Mean of outliers low | 0.97 |
| Number of outliers high | 6 |
| Percentage of outliers high | 0.05 |
| Mean of outliers high | 1.03 |
| Extreme Value Index (moments method) | 0.48 |
| VaR(95%) (moments method) | 0.01 |
| Expected Shortfall (moments method) | 0.02 |
| Extreme Value Index (regression method) | 0.51 |
| VaR(95%) (regression method) | 0.01 |
| Expected Shortfall (regression method) | 0.03 |
DRAW DOWN STATISTICS
| Number of observations | 1 |
|---|---|
| Minimum | 0.07 |
| Quartile 1 | 0.07 |
| Median | 0.07 |
| Quartile 3 | 0.07 |
| Maximum | 0.07 |
| Mean of quarter 1 | 0 |
| Mean of quarter 2 | 0 |
| Mean of quarter 3 | 0 |
| Mean of quarter 4 | 0 |
| Inter Quartile Range | 0 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 0 |
| Percentage of outliers high | 0 |
| Mean of outliers high | 0 |
| Extreme Value Index (moments method) | 0 |
| VaR(95%) (moments method) | 0 |
| Expected Shortfall (moments method) | 0 |
| Extreme Value Index (regression method) | 0 |
| VaR(95%) (regression method) | 0 |
| Expected Shortfall (regression method) | 0 |
| Number of observations | 14 |
| Minimum | 0.00 |
| Quartile 1 | 0.00 |
| Median | 0.01 |
| Quartile 3 | 0.03 |
| Maximum | 0.09 |
| Mean of quarter 1 | 0.00 |
| Mean of quarter 2 | 0.01 |
| Mean of quarter 3 | 0.02 |
| Mean of quarter 4 | 0.07 |
| Inter Quartile Range | 0.03 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 2 |
| Percentage of outliers high | 0.14 |
| Mean of outliers high | 0.09 |
| Extreme Value Index (moments method) | -7.23 |
| VaR(95%) (moments method) | 0.06 |
| Expected Shortfall (moments method) | 0.06 |
| Extreme Value Index (regression method) | -2.93 |
| VaR(95%) (regression method) | 0.12 |
| Expected Shortfall (regression method) | 0.12 |
| Number of observations | 13 |
| Minimum | 0.00 |
| Quartile 1 | 0.01 |
| Median | 0.02 |
| Quartile 3 | 0.03 |
| Maximum | 0.09 |
| Mean of quarter 1 | 0.01 |
| Mean of quarter 2 | 0.01 |
| Mean of quarter 3 | 0.03 |
| Mean of quarter 4 | 0.06 |
| Inter Quartile Range | 0.02 |
| Number outliers low | 0 |
| Percentage of outliers low | 0 |
| Mean of outliers low | 0 |
| Number of outliers high | 1 |
| Percentage of outliers high | 0.08 |
| Mean of outliers high | 0.09 |
| Extreme Value Index (moments method) | -2.86 |
| VaR(95%) (moments method) | 0.06 |
| Expected Shortfall (moments method) | 0.06 |
| Extreme Value Index (regression method) | -0.30 |
| VaR(95%) (regression method) | 0.08 |
| Expected Shortfall (regression method) | 0.10 |
| Strat Max DD how much worse than SP500 max DD during strat life? | -378256224 |
| Max Equity Drawdown (num days) | 237 |
| Last 4 Months - Pcnt Negative | 0.5% |
COMBINED STATISTICS
| Annualized return (arithmetic extrapolation) | 0.15 |
|---|---|
| Compounded annual return (geometric extrapolation) | 0.16 |
| Calmar ratio (compounded annual return / max draw down) | 2.30 |
| Compounded annual return / average of 25% largest draw downs | 0 |
| Compounded annual return / Expected Shortfall lognormal | 2.19 |
| j156mfCOMBRisPar | 0 |
| j157mfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 0.20 |
| Compounded annual return (geometric extrapolation) | 0.21 |
| Calmar ratio (compounded annual return / max draw down) | 2.25 |
| Compounded annual return / average of 25% largest draw downs | 3.13 |
| Compounded annual return / Expected Shortfall lognormal | 9.33 |
| j313dfCOMBRisPar | 0 |
| j314dfCOMBRisPar | 0 |
| Annualized return (arithmetic extrapolation) | 0.38 |
| Compounded annual return (geometric extrapolation) | 0.41 |
| Calmar ratio (compounded annual return / max draw down) | 4.69 |
| Compounded annual return / average of 25% largest draw downs | 6.49 |
| Compounded annual return / Expected Shortfall lognormal | 17.22 |
Trading record
Placed 1033 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| HOLX | long | 36 | Apr 6, 2023 | Apr 7, 2026 | ($220) |
| TOL | long | 55 | Apr 4, 2023 | Apr 6, 2023 | ($136) |
| WMT | long | 22 | Apr 4, 2023 | Apr 6, 2023 | $10 |
| ATVI | long | 39 | Apr 4, 2023 | Apr 6, 2023 | $13 |
| CPB | long | 148 | Apr 6, 2023 | Apr 6, 2023 | ($18) |
| EIX | long | 47 | Apr 5, 2023 | Apr 6, 2023 | $89 |
| GIS | long | 38 | Apr 5, 2023 | Apr 6, 2023 | $9 |
| OEC | long | 127 | Apr 3, 2023 | Apr 5, 2023 | ($190) |
| MA | long | 9 | Mar 30, 2023 | Apr 5, 2023 | $37 |
| ZBRA | long | 10 | Apr 5, 2023 | Apr 5, 2023 | ($68) |
| ALGM | long | 69 | Apr 4, 2023 | Apr 5, 2023 | ($229) |
| FSLR | long | 15 | Apr 3, 2023 | Apr 5, 2023 | ($223) |
| JBL | long | 38 | Apr 4, 2023 | Apr 5, 2023 | ($136) |
| PWR | long | 20 | Apr 4, 2023 | Apr 5, 2023 | ($118) |
| TER | long | 31 | Apr 3, 2023 | Apr 5, 2023 | ($170) |
| FOXF | long | 27 | Apr 4, 2023 | Apr 5, 2023 | ($215) |
| UPS | long | 17 | Apr 4, 2023 | Apr 5, 2023 | ($79) |
| FTNT | long | 50 | Apr 4, 2023 | Apr 5, 2023 | ($41) |
| INTU | long | 7 | Apr 4, 2023 | Apr 5, 2023 | ($4) |
| AMD | long | 34 | Apr 3, 2023 | Apr 5, 2023 | ($83) |
| KR | long | 66 | Apr 4, 2023 | Apr 5, 2023 | ($19) |
| CDAY | long | 45 | Apr 4, 2023 | Apr 5, 2023 | ($74) |
| ZBH | long | 26 | Apr 4, 2023 | Apr 5, 2023 | ($1) |
| ACGL | long | 49 | Apr 3, 2023 | Apr 4, 2023 | $34 |
| HOLX | long | 41 | Apr 3, 2023 | Apr 4, 2023 | ($7) |
| CLX | long | 21 | Apr 3, 2023 | Apr 4, 2023 | ($7) |
| PHM | long | 57 | Apr 3, 2023 | Apr 4, 2023 | $47 |
| VIST | long | 165 | Mar 31, 2023 | Apr 3, 2023 | $197 |
| ABC | long | 20 | Mar 30, 2023 | Mar 31, 2023 | $27 |
| BIIB | long | 12 | Mar 30, 2023 | Mar 31, 2023 | $24 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.